Today's Sun and Moon in Georgia(Tbilisi)
- Last updated: Wed, Oct 14, 2026 at 11:47 AM
- Today's Sunrise: 12:12↑East100°
- Today's Sunset: 23:22↑West260°
- Today's Moonrise: 16:12↑Southeast126°
- Today's Moonset: 01:02↑Southwest233°
- Daylight Hours: 11:10:12 (-02:43)
Today's Sun Position in Georgia(Tbilisi)
Upcoming 7 Days of Sun in Georgia(Tbilisi)
| 2026 | Sunrise/Sunset | Daylight Hours | Solar Noon | |||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Length | Difference | Time | Solar Distance (Million km) |
| Wed, Oct 14, 2026 | 12:12 | 23:22 | 11:10:12 | -02:43 | 17:46 (40.1°) | 149.187 |
| Thu, Oct 15, 2026 | 12:13 | 23:20 | 11:07:29 | -02:43 | 17:46 (39.7°) | 149.145 |
| Fri, Oct 16, 2026 | 12:14 | 23:19 | 11:04:48 | -02:41 | 17:46 (39.4°) | 149.102 |
| Sat, Oct 17, 2026 | 12:15 | 23:17 | 11:02:06 | -02:42 | 17:46 (39°) | 149.06 |
| Sun, Oct 18, 2026 | 12:17 | 23:16 | 10:59:26 | -02:40 | 17:46 (38.6°) | 149.018 |
| Mon, Oct 19, 2026 | 12:18 | 23:14 | 10:56:45 | -02:41 | 17:45 (38.3°) | 148.976 |
| Tue, Oct 20, 2026 | 12:19 | 23:13 | 10:54:06 | -02:39 | 17:44 (37.9°) | 148.934 |
Upcoming 7 Days of Moon in Georgia(Tbilisi)
| 2026 | Moonrise/Moonset/Phases | Meridian Crossing | |||||
|---|---|---|---|---|---|---|---|
| Date | Moonrise | Moonset | Moonrise | Phases | Time | Distance (km) | Illumination Rate |
| Wed, Oct 14, 2026 | 16:12 ↑ (126°) | 01:02 ↑ (233°) | 20:37 (22.1°) | 401,188 | 13.39% | ||
| Thu, Oct 15, 2026 | 17:12 ↑ (128°) | 01:47 ↑ (231°) | 21:29 (20.6°) | 403,443 | 21.91% | ||
| Fri, Oct 16, 2026 | 18:05 ↑ (129°) | 02:39 ↑ (232°) | 22:22 (20.5°) | 404,581 | 31.89% | ||
| Sat, Oct 17, 2026 | 18:51 ↑ (127°) | 03:38 ↑ (234°) | 23:14 (21.8°) | 404,425 | 42.61% | ||
| Sun, Oct 18, 2026 | 19:29 ↑ (124°) | 04:40 ↑ (238°) | Third Quarter |
00:04 (24.4°) | 402,895 | 53.32% | |
| Mon, Oct 19, 2026 | 20:00 ↑ (119°) | 00:52 (28°) | 400,026 | 63.46% | |||
| Tue, Oct 20, 2026 | 20:26 ↑ (113°) | 05:44 ↑ (244°) | 01:37 (32.7°) | 395,973 | 72.67% | ||
Sun and Moon by City in Georgia
| Country Name | City Name | Last updated | Sunrise | Sunset | Moonrise | Moonset | Daylight Hours |
|---|---|---|---|---|---|---|---|
| Batumi | Wed, Oct 14, 2026 at 11:47 AM | 12:25↑East100° | 23:35↑West260° | 16:25↑Southeast126° | 01:16↑Southwest233° | 11:10:16 (-02:42) | |
| Rustavi | Wed, Oct 14, 2026 at 11:47 AM | 12:11↑East100° | 23:21↑West260° | 16:10↑Southeast126° | 01:02↑Southwest233° | 11:10:30 (-02:41) | |
| Tbilisi | Wed, Oct 14, 2026 at 11:47 AM | 12:12↑East100° | 23:22↑West260° | 16:12↑Southeast126° | 01:02↑Southwest233° | 11:10:12 (-02:43) | |
| Kutaisi | Wed, Oct 14, 2026 at 11:47 AM | 12:21↑East100° | 23:30↑West260° | 16:23↑Southeast126° | 01:09↑Southwest233° | 11:09:04 (-02:46) | |
| Sukhumi | Wed, Oct 14, 2026 at 11:47 AM | 12:28↑East100° | 23:36↑West260° | 16:33↑Southeast127° | 01:12↑Southwest232° | 11:07:36 (-02:50) | |
| Tskhinvali | Wed, Oct 14, 2026 at 11:47 AM | 12:16↑East100° | 23:25↑West260° | 16:18↑Southeast126° | 01:04↑Southwest233° | 11:09:08 (-02:47) |