Africa Smartphone (128GB) Ranking
| Rank | Country Name | City | Continent | Price |
|---|---|---|---|---|
| 1 | DarEsSalaam | Africa | £1,292 | |
| 2 | CapeTown | Africa | £1,007 | |
| 2 | Pretoria | Africa | £1,007 | |
| 4 | Ouagadougou | Africa | £969 | |
| 5 | Marrakech | Africa | £883 | |
| 5 | Rabat | Africa | £883 | |
| 7 | Nairobi | Africa | £871 | |
| 7 | Mombasa | Africa | £871 | |
| 9 | Johannesburg | Africa | £824 | |
| 9 | Durban | Africa | £824 | |
| 11 | Casablanca | Africa | £806 | |
| 12 | Accra | Africa | £777 | |
| 13 | Cairo | Africa | £642 | |
| 13 | Luxor | Africa | £642 | |
| 15 | Lagos | Africa | £369 | |
| 15 | Abuja | Africa | £369 | |
| 15 | PortHarcourt | Africa | £369 | |
| 18 | AddisAbaba | Africa | £303 |
| Rank | Country Name | City | Continent | Price |
|---|---|---|---|---|
| 1 | AddisAbaba | Africa | £303 | |
| 2 | Lagos | Africa | £369 | |
| 2 | Abuja | Africa | £369 | |
| 2 | PortHarcourt | Africa | £369 | |
| 5 | Cairo | Africa | £642 | |
| 5 | Luxor | Africa | £642 | |
| 7 | Accra | Africa | £777 | |
| 8 | Casablanca | Africa | £806 | |
| 9 | Johannesburg | Africa | £824 | |
| 9 | Durban | Africa | £824 | |
| 11 | Nairobi | Africa | £871 | |
| 11 | Mombasa | Africa | £871 | |
| 13 | Marrakech | Africa | £883 | |
| 13 | Rabat | Africa | £883 | |
| 15 | Ouagadougou | Africa | £969 | |
| 16 | CapeTown | Africa | £1,007 | |
| 16 | Pretoria | Africa | £1,007 | |
| 18 | DarEsSalaam | Africa | £1,292 |
Source: Original research by AI 2026