Today's Sun and Moon in Aguascalientes
- Last updated: Thu, Sep 17, 2026 at 2:55 AM
- Today's Sunrise: 21:37↑East87°
- Today's Sunset: 09:51↑West272°
- Today's Moonrise: 03:34↑East-Southeast120°
- Today's Moonset: 14:19↑West-Southwest240°
- Daylight Hours: 12:13:50 (-01:15)
Today's Sun Position in Aguascalientes
Upcoming 7 Days of Sun in Aguascalientes
| 2026 | Sunrise/Sunset | Daylight Hours | Solar Noon | |||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Length | Difference | Time | Solar Distance (Million km) |
| Thu, Sep 17, 2026 | 21:37 | 09:51 | 12:13:50 | -01:15 | 03:43 (70.1°) | 150.335 |
| Fri, Sep 18, 2026 | 21:37 | 09:50 | 12:12:35 | -01:15 | 03:43 (69.8°) | 150.294 |
| Sat, Sep 19, 2026 | 21:38 | 09:49 | 12:11:20 | -01:15 | 03:43 (69.4°) | 150.252 |
| Sun, Sep 20, 2026 | 21:38 | 09:48 | 12:10:05 | -01:15 | 03:42 (69°) | 150.211 |
| Mon, Sep 21, 2026 | 21:38 | 09:47 | 12:08:51 | -01:14 | 03:42 (68.6°) | 150.169 |
| Tue, Sep 22, 2026 | 21:39 | 09:46 | 12:07:36 | -01:15 | 03:42 (68.2°) | 150.127 |
| Wed, Sep 23, 2026 | 21:39 | 09:45 | 12:06:20 | -01:16 | 03:41 (67.8°) | 150.085 |
Upcoming 7 Days of Moon in Aguascalientes
| 2026 | Moonrise/Moonset/Phases | Meridian Crossing | |||||
|---|---|---|---|---|---|---|---|
| Date | Moonrise | Moonset | Moonrise | Phases | Time | Distance (km) | Illumination Rate |
| Thu, Sep 17, 2026 | 03:34 ↑ (120°) | 14:19 ↑ (240°) | 08:56 (40.5°) | 403,436 | 39.86% | ||
| Fri, Sep 18, 2026 | 04:27 ↑ (121°) | Third Quarter |
09:48 (40.1°) | 404,255 | 51.1% | ||
| Sat, Sep 19, 2026 | 05:17 ↑ (120°) | 15:11 ↑ (240°) | 10:40 (41.1°) | 403,685 | 62.21% | ||
| Sun, Sep 20, 2026 | 06:03 ↑ (117°) | 16:04 ↑ (241°) | 11:31 (43.5°) | 401,788 | 72.46% | ||
| Mon, Sep 21, 2026 | 06:44 ↑ (114°) | 16:59 ↑ (244°) | 12:19 (47°) | 398,744 | 81.32% | ||
| Tue, Sep 22, 2026 | 07:23 ↑ (109°) | 17:54 ↑ (248°) | 13:06 (51.6°) | 394,816 | 88.54% | ||
| Wed, Sep 23, 2026 | 07:58 ↑ (103°) | 18:49 ↑ (253°) | 13:50 (57°) | 390,344 | 94.03% | ||
Sun and Moon by City in Aguascalientes
| Country Name | City Name | Last updated | Sunrise | Sunset | Moonrise | Moonset | Daylight Hours |
|---|---|---|---|---|---|---|---|
| Aguascalientes | Thu, Sep 17, 2026 at 2:55 AM | 21:37↑East87° | 09:51↑West272° | 03:34↑East-Southeast120° | 14:19↑West-Southwest240° | 12:13:50 (-01:15) |