Today's Sun and Moon in Limassol
- Last updated: Thu, Oct 8, 2026 at 8:35 PM
- Today's Sunrise: 12:48↑East97°
- Today's Sunset: 00:23↑West263°
- Today's Moonrise: 10:20↑East83°
- Today's Moonset: 23:06↑West273°
- Daylight Hours: 11:35:11 (-02:08)
Today's Sun Position in Limassol
Upcoming 7 Days of Sun in Limassol
| 2026 | Sunrise/Sunset | Daylight Hours | Solar Noon | |||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Length | Difference | Time | Solar Distance (Million km) |
| Thu, Oct 8, 2026 | 12:48 | 00:23 | 11:35:11 | -02:08 | 18:34 (49.4°) | 149.444 |
| Fri, Oct 9, 2026 | 12:49 | 00:22 | 11:33:03 | -02:08 | 18:35 (49°) | 149.401 |
| Sat, Oct 10, 2026 | 12:50 | 00:20 | 11:30:56 | -02:07 | 18:34 (48.6°) | 149.358 |
| Sun, Oct 11, 2026 | 12:51 | 00:19 | 11:28:49 | -02:07 | 18:34 (48.2°) | 149.315 |
| Mon, Oct 12, 2026 | 12:51 | 00:18 | 11:26:43 | -02:06 | 18:33 (47.8°) | 149.273 |
| Tue, Oct 13, 2026 | 12:52 | 00:16 | 11:24:36 | -02:07 | 18:33 (47.5°) | 149.23 |
| Wed, Oct 14, 2026 | 12:53 | 00:15 | 11:22:29 | -02:07 | 18:34 (47.1°) | 149.187 |
Upcoming 7 Days of Moon in Limassol
| 2026 | Moonrise/Moonset/Phases | Meridian Crossing | |||||
|---|---|---|---|---|---|---|---|
| Date | Moonrise | Moonset | Moonrise | Phases | Time | Distance (km) | Illumination Rate |
| Thu, Oct 8, 2026 | 10:20 ↑ (83°) | 23:06 ↑ (273°) | 16:45 (59.3°) | 379,511 | 5.45% | ||
| Fri, Oct 9, 2026 | 11:24 ↑ (91°) | 23:32 ↑ (265°) | 17:29 (52.8°) | 382,865 | 1.87% | ||
| Sat, Oct 10, 2026 | 12:27 ↑ (99°) | 23:59 ↑ (258°) | New Moon |
18:14 (46.5°) | 386,598 | 0% | |
| Sun, Oct 11, 2026 | 13:30 ↑ (106°) | 00:28 ↑ (251°) | 18:59 (40.8°) | 390,552 | 0.36% | ||
| Mon, Oct 12, 2026 | 14:33 ↑ (113°) | 00:59 ↑ (245°) | 19:46 (35.8°) | 394,505 | 2.61% | ||
| Tue, Oct 13, 2026 | 15:35 ↑ (118°) | 01:35 ↑ (240°) | 20:35 (31.9°) | 398,181 | 7.03% | ||
| Wed, Oct 14, 2026 | 16:36 ↑ (122°) | 02:16 ↑ (237°) | 21:26 (29.1°) | 401,278 | 13.64% | ||
Sun and Moon by City in Cyprus
| Country Name | City Name | Current Time | Sunrise | Sunset | Moonrise | Moonset | Daylight Hours |
|---|---|---|---|---|---|---|---|
| Famagusta | Thu, Oct 8, 2026 at 8:35 PM | 12:45↑E97° | 00:19↑W263° | 10:16↑E83° | 23:02↑W273° | 11:34:42 (-02:09) | |
| Limassol | Thu, Oct 8, 2026 at 8:35 PM | 12:48↑E97° | 00:23↑W263° | 10:20↑E83° | 23:06↑W273° | 11:35:11 (-02:08) | |
| Paphos | Thu, Oct 8, 2026 at 8:35 PM | 12:51↑E97° | 00:26↑W263° | 10:23↑E83° | 23:08↑W273° | 11:35:04 (-02:08) | |
| Kyrenia | Thu, Oct 8, 2026 at 8:35 PM | 12:47↑E97° | 00:22↑W263° | 10:19↑E83° | 23:05↑W273° | 11:34:26 (-02:11) | |
| Nicosia | Thu, Oct 8, 2026 at 8:35 PM | 12:47↑E97° | 00:22↑W263° | 10:19↑E83° | 23:05↑W273° | 11:34:38 (-02:10) | |
| Larnaca | Thu, Oct 8, 2026 at 8:35 PM | 12:46↑E97° | 00:21↑W263° | 10:18↑E83° | 23:04↑W273° | 11:34:55 (-02:09) | |
| NorthNicosia | Thu, Oct 8, 2026 at 8:35 PM | 12:47↑E97° | 00:22↑W263° | 10:19↑E83° | 23:05↑W273° | 11:34:36 (-02:11) |