Today's Sun and Moon in Uzbekistan(Tashkent)
- Current Time: Thu, May 14, 2026 at 4:13 AM
- Today's Sunrise: 09:06↑East-Northeast64°
- Today's Sunset: 23:34↑West-Northwest296°
- Today's Moonrise: 07:11↑East79°
- Today's Moonset: 20:48↑West-Northwest286°
- Daylight Hours: 14:28:06 (+02:00)
Today's Sun Position in Uzbekistan(Tashkent)
Upcoming 7 Days of Sun in Uzbekistan(Tashkent)
| 2026 | Sunrise/Sunset | Daylight Hours | Solar Noon | |||
|---|---|---|---|---|---|---|
| Date | Sunrise | Sunset | Length | Difference | Time | Solar Distance (Million km) |
| Thu, May 14, 2026 | 09:06 | 23:34 | 14:28:06 | +02:00 | 16:19 (67.3°) | 151.216 |
| Fri, May 15, 2026 | 09:05 | 23:35 | 14:30:05 | +01:59 | 16:19 (67.6°) | 151.248 |
| Sat, May 16, 2026 | 09:04 | 23:36 | 14:32:03 | +01:58 | 16:19 (67.8°) | 151.28 |
| Sun, May 17, 2026 | 09:03 | 23:37 | 14:33:58 | +01:55 | 16:19 (68°) | 151.311 |
| Mon, May 18, 2026 | 09:02 | 23:38 | 14:35:50 | +01:52 | 16:19 (68.3°) | 151.342 |
| Tue, May 19, 2026 | 09:01 | 23:39 | 14:37:40 | +01:50 | 16:19 (68.5°) | 151.372 |
| Wed, May 20, 2026 | 09:00 | 23:40 | 14:39:28 | +01:48 | 16:19 (68.7°) | 151.402 |
Upcoming 7 Days of Moon in Uzbekistan(Tashkent)
| 2026 | Moonrise/Moonset/Phases | Meridian Crossing | |||||
|---|---|---|---|---|---|---|---|
| Date | Moonrise | Moonset | Moonrise | Phases | Time | Distance (km) | Illumination Rate |
| Thu, May 14, 2026 | 07:11 ↑ (79°) | 20:48 ↑ (286°) | 13:55 (58.4°) | 367,967 | 9.93% | ||
| Fri, May 15, 2026 | 07:37 ↑ (71°) | 22:07 ↑ (294°) | 14:47 (64.8°) | 363,042 | 4.23% | ||
| Sat, May 16, 2026 | 08:09 ↑ (63°) | 23:29 ↑ (302°) | New Moon |
15:43 (70.3°) | 359,642 | 0% | |
| Sun, May 17, 2026 | 08:49 ↑ (56°) | 00:50 ↑ (307°) | 16:45 (74.4°) | 358,138 | 0.29% | ||
| Mon, May 18, 2026 | 09:41 ↑ (52°) | 02:05 ↑ (309°) | 17:51 (76.5°) | 358,677 | 3.91% | ||
| Tue, May 19, 2026 | 10:45 ↑ (51°) | 03:06 ↑ (307°) | 18:57 (76.4°) | 361,139 | 11.45% | ||
| Wed, May 20, 2026 | 11:59 ↑ (54°) | 03:54 ↑ (303°) | 20:01 (74°) | 365,166 | 21.7% | ||
Sun and Moon by City in Uzbekistan
| Country Name | City Name | Current Time | Sunrise | Sunset | Moonrise | Moonset | Daylight Hours |
|---|---|---|---|---|---|---|---|
| Andijan | Thu, May 14, 2026 at 4:13 AM | 08:55↑East-Northeast64° | 23:20↑West-Northwest296° | 06:59↑East80° | 20:34↑West-Northwest285° | 14:25:20 (+01:58) | |
| Qarshi | Thu, May 14, 2026 at 4:13 AM | 09:26↑East-Northeast65° | 23:42↑West-Northwest295° | 07:28↑East80° | 20:59↑West-Northwest285° | 14:15:49 (+01:50) | |
| Uchkuduk | Thu, May 14, 2026 at 4:13 AM | 09:27↑East-Northeast64° | 23:59↑West-Northwest297° | 07:34↑East79° | 21:13↑West-Northwest286° | 14:32:32 (+02:04) | |
| Namangan | Thu, May 14, 2026 at 4:13 AM | 08:57↑East-Northeast64° | 23:24↑West-Northwest296° | 07:02↑East80° | 20:37↑West-Northwest285° | 14:26:28 (+02:00) | |
| Samarkand | Thu, May 14, 2026 at 4:13 AM | 09:19↑East-Northeast65° | 23:39↑West-Northwest295° | 07:22↑East80° | 20:55↑West-Northwest285° | 14:19:42 (+01:54) | |
| Nukus | Thu, May 14, 2026 at 4:13 AM | 09:42↑East-Northeast64° | 00:16↑West-Northwest297° | 07:50↑East79° | 21:31↑West-Northwest286° | 14:34:16 (+02:06) | |
| Tashkent | Thu, May 14, 2026 at 4:13 AM | 09:06↑East-Northeast64° | 23:34↑West-Northwest296° | 07:11↑East79° | 20:48↑West-Northwest286° | 14:28:06 (+02:00) |