India

Today's Sun in Baramulla

  • Current Time: Sun, May 3, 2026 at 6:32 PM
  • Sun Direction: West-Southwest251°
  • Sun Altitude: 51.126°
  • Solar Distance: 150.833 Million km
  • Next Autumnal Equinox: Wed, Sep 23, 2026 at 5:37 AM (Autumn)
  • Today's Sunrise: 09:12East-Northeast70°
  • Today's Sunset: 22:49West-Northwest290°

Baramulla Sun Graph for 2026

Sun in Baramulla for 2026 5

Month Year
2026 Sunrise/Sunset Daylight Hours Astronomical Twilight Nautical Twilight Civil Twilight Solar Noon
May Sunrise Sunset Length Difference Start End Start End Start End Time Solar Distance (Million km)
1 09:14 (71°) 22:47 (289°) 13:33:17 +01:50 07:41 00:20 08:15 23:46 08:47 23:14 16:00 (70.9°) 150.758
2 09:13 (71°) 22:48 (290°) 13:35:05 +01:48 07:40 00:21 08:14 23:47 08:46 23:15 15:59 (71.2°) 150.795
3 09:12 (70°) 22:49 (290°) 13:36:52 +01:47 07:39 00:22 08:13 23:48 08:45 23:15 16:00 (71.5°) 150.833
4 09:11 (70°) 22:49 (290°) 13:38:38 +01:46 07:38 00:23 08:12 23:49 08:44 23:16 15:59 (71.8°) 150.87
5 09:10 (70°) 22:50 (291°) 13:40:22 +01:44 07:36 00:24 08:10 23:50 08:43 23:17 15:59 (72.1°) 150.906
6 09:09 (69°) 22:51 (291°) 13:42:06 +01:44 07:35 00:25 08:09 23:51 08:42 23:18 15:59 (72.3°) 150.942
7 09:08 (69°) 22:52 (291°) 13:43:48 +01:42 07:34 00:26 08:08 23:52 08:41 23:19 15:59 (72.6°) 150.978
8 09:07 (69°) 22:52 (292°) 13:45:29 +01:41 07:32 00:28 08:07 23:53 08:40 23:20 15:59 (72.9°) 151.013
9 09:06 (68°) 22:53 (292°) 13:47:09 +01:40 07:31 00:29 08:06 23:54 08:39 23:21 15:59 (73.2°) 151.048
10 09:05 (68°) 22:54 (292°) 13:48:46 +01:37 07:30 00:30 08:05 23:55 08:38 23:21 15:59 (73.4°) 151.083
11 09:05 (68°) 22:55 (293°) 13:50:23 +01:37 07:29 00:31 08:04 23:56 08:37 23:22 15:59 (73.7°) 151.117
12 09:04 (67°) 22:56 (293°) 13:51:58 +01:35 07:28 00:32 08:03 23:56 08:36 23:23 15:59 (73.9°) 151.15
13 09:03 (67°) 22:56 (293°) 13:53:32 +01:34 07:27 00:33 08:02 23:57 08:35 23:24 15:59 (74.2°) 151.183
14 09:02 (67°) 22:57 (294°) 13:55:04 +01:32 07:25 00:34 08:01 23:58 08:35 23:25 15:59 (74.4°) 151.216
15 09:01 (66°) 22:58 (294°) 13:56:34 +01:30 07:24 00:35 08:00 23:59 08:34 23:26 15:59 (74.7°) 151.248
16 09:01 (66°) 22:59 (294°) 13:58:03 +01:29 07:23 00:36 07:59 00:00 08:33 23:26 15:59 (74.9°) 151.28
17 09:00 (66°) 22:59 (294°) 13:59:30 +01:27 07:22 00:38 07:58 00:01 08:32 23:27 15:59 (75.1°) 151.311
18 08:59 (66°) 23:00 (295°) 14:00:54 +01:24 07:21 00:39 07:58 00:02 08:31 23:28 15:59 (75.4°) 151.342
19 08:59 (65°) 23:01 (295°) 14:02:18 +01:24 07:20 00:40 07:57 00:03 08:31 23:29 15:59 (75.6°) 151.372
20 08:58 (65°) 23:02 (295°) 14:03:39 +01:21 07:19 00:41 07:56 00:04 08:30 23:30 15:59 (75.8°) 151.402
21 08:57 (65°) 23:02 (295°) 14:04:59 +01:20 07:18 00:42 07:55 00:05 08:29 23:30 15:59 (76°) 151.431
22 08:57 (65°) 23:03 (296°) 14:06:16 +01:17 07:17 00:43 07:54 00:06 08:29 23:31 15:59 (76.2°) 151.46
23 08:56 (64°) 23:04 (296°) 14:07:32 +01:16 07:17 00:44 07:54 00:07 08:28 23:32 15:59 (76.4°) 151.488
24 08:56 (64°) 23:04 (296°) 14:08:46 +01:14 07:16 00:45 07:53 00:07 08:27 23:33 15:59 (76.6°) 151.515
25 08:55 (64°) 23:05 (296°) 14:09:56 +01:10 07:15 00:46 07:52 00:08 08:27 23:34 15:59 (76.7°) 151.542
26 08:55 (64°) 23:06 (297°) 14:11:06 +01:10 07:14 00:47 07:52 00:09 08:26 23:34 16:00 (76.9°) 151.569
27 08:54 (63°) 23:06 (297°) 14:12:12 +01:06 07:13 00:48 07:51 00:10 08:26 23:35 16:00 (77.1°) 151.594
28 08:54 (63°) 23:07 (297°) 14:13:18 +01:06 07:13 00:49 07:50 00:11 08:25 23:36 16:00 (77.3°) 151.62
29 08:54 (63°) 23:08 (297°) 14:14:20 +01:02 07:12 00:50 07:50 00:12 08:25 23:36 16:00 (77.4°) 151.644
30 08:53 (63°) 23:08 (297°) 14:15:20 +01:00 07:11 00:51 07:49 00:12 08:24 23:37 16:00 (77.6°) 151.668
31 08:53 (63°) 23:09 (298°) 14:16:18 +00:58 07:11 00:51 07:49 00:13 08:24 23:38 16:00 (77.7°) 151.692


Bootstrap