eiropā Piekļuve lidostai (līdz pilsētas centram) rangs
| Vieta | Valsts nosaukums | Pilsēta | Kontinents | Cena |
|---|---|---|---|---|
| 1 | berne | eiropā | £29 | |
| 2 | Liverpūle | eiropā | £25 | |
| 3 | oslo | eiropā | £19 | |
| 4 | Londona | eiropā | £15 | |
| 4 | Birmingema | eiropā | £15 | |
| 4 | Kembridža | eiropā | £15 | |
| 4 | Oksforda | eiropā | £15 | |
| 8 | Kopenhāgena | eiropā | £15 | |
| 9 | Venēcija | eiropā | £13 | |
| 9 | Madride | eiropā | £13 | |
| 11 | Vīne | eiropā | £13 | |
| 12 | bursa | eiropā | £12 | |
| 13 | Roma | eiropā | £12 | |
| 14 | Minhene | eiropā | £12 | |
| 15 | Stokholma | eiropā | £11 | |
| 16 | Milāna | eiropā | £11 | |
| 17 | Ženēva | eiropā | £11 | |
| 18 | frankfurte | eiropā | £11 | |
| 19 | Jekaterinburga | eiropā | £11 | |
| 20 | Parīze | eiropā | £10 | |
| 21 | Bristole | eiropā | £10 | |
| 22 | Gēteborga | eiropā | £10 | |
| 23 | Liona | eiropā | £9 | |
| 24 | marseļa | eiropā | £9 | |
| 24 | Dublina | eiropā | £9 | |
| 26 | Atēnas | eiropā | £8 | |
| 27 | Edinburga | eiropā | £8 | |
| 28 | Tulūza | eiropā | £7 | |
| 29 | bordo | eiropā | £6 | |
| 30 | izmir | eiropā | £6 | |
| 31 | jauki | eiropā | £6 | |
| 31 | Helsinki | eiropā | £6 | |
| 33 | mančestra | eiropā | £6 | |
| 33 | Glāzgova | eiropā | £6 | |
| 35 | Prāga | eiropā | £5 | |
| 36 | Amsterdama | eiropā | £5 | |
| 37 | Līdsa | eiropā | £5 | |
| 38 | Neapole | eiropā | £5 | |
| 38 | Turīna | eiropā | £5 | |
| 38 | barselona | eiropā | £5 | |
| 38 | Hāga | eiropā | £5 | |
| 42 | Maskava | eiropā | £4 | |
| 43 | Roterdama | eiropā | £4 | |
| 43 | Brisele | eiropā | £4 | |
| 45 | Štutgarte | eiropā | £4 | |
| 46 | budapest | eiropā | £4 | |
| 47 | Valensija | eiropā | £3 | |
| 48 | Varšava | eiropā | £3 | |
| 49 | Berlīne | eiropā | £3 | |
| 50 | Hamburga | eiropā | £3 | |
| 50 | Ķelne | eiropā | £3 | |
| 50 | leipciga | eiropā | £3 | |
| 53 | soči | eiropā | £3 | |
| 53 | Vladivostoka | eiropā | £3 | |
| 55 | Kijeva | eiropā | £3 | |
| 56 | Vroclava | eiropā | £2 | |
| 57 | antālija | eiropā | £2 | |
| 58 | porto | eiropā | £2 | |
| 59 | Stambula | eiropā | £2 | |
| 59 | ankara | eiropā | £2 | |
| 61 | Kaļiņingrada | eiropā | £1 | |
| 62 | Lisabona | eiropā | £1 | |
| 63 | novosibirska | eiropā | £1 | |
| 64 | bukareste | eiropā | £0 | |
| 65 | kazaņa | eiropā | £0 |
| Vieta | Valsts nosaukums | Pilsēta | Kontinents | Cena |
|---|---|---|---|---|
| 1 | kazaņa | eiropā | £0 | |
| 2 | bukareste | eiropā | £0 | |
| 3 | novosibirska | eiropā | £1 | |
| 4 | Lisabona | eiropā | £1 | |
| 5 | Kaļiņingrada | eiropā | £1 | |
| 6 | Stambula | eiropā | £2 | |
| 6 | ankara | eiropā | £2 | |
| 8 | porto | eiropā | £2 | |
| 9 | antālija | eiropā | £2 | |
| 10 | Vroclava | eiropā | £2 | |
| 11 | Kijeva | eiropā | £3 | |
| 12 | soči | eiropā | £3 | |
| 12 | Vladivostoka | eiropā | £3 | |
| 14 | Hamburga | eiropā | £3 | |
| 14 | Ķelne | eiropā | £3 | |
| 14 | leipciga | eiropā | £3 | |
| 17 | Berlīne | eiropā | £3 | |
| 18 | Varšava | eiropā | £3 | |
| 19 | Valensija | eiropā | £3 | |
| 20 | budapest | eiropā | £4 | |
| 21 | Štutgarte | eiropā | £4 | |
| 22 | Roterdama | eiropā | £4 | |
| 22 | Brisele | eiropā | £4 | |
| 24 | Maskava | eiropā | £4 | |
| 25 | Neapole | eiropā | £5 | |
| 25 | Turīna | eiropā | £5 | |
| 25 | barselona | eiropā | £5 | |
| 25 | Hāga | eiropā | £5 | |
| 29 | Līdsa | eiropā | £5 | |
| 30 | Amsterdama | eiropā | £5 | |
| 31 | Prāga | eiropā | £5 | |
| 32 | mančestra | eiropā | £6 | |
| 32 | Glāzgova | eiropā | £6 | |
| 34 | jauki | eiropā | £6 | |
| 34 | Helsinki | eiropā | £6 | |
| 36 | izmir | eiropā | £6 | |
| 37 | bordo | eiropā | £6 | |
| 38 | Tulūza | eiropā | £7 | |
| 39 | Edinburga | eiropā | £8 | |
| 40 | Atēnas | eiropā | £8 | |
| 41 | marseļa | eiropā | £9 | |
| 41 | Dublina | eiropā | £9 | |
| 43 | Liona | eiropā | £9 | |
| 44 | Gēteborga | eiropā | £10 | |
| 45 | Bristole | eiropā | £10 | |
| 46 | Parīze | eiropā | £10 | |
| 47 | Jekaterinburga | eiropā | £11 | |
| 48 | frankfurte | eiropā | £11 | |
| 49 | Ženēva | eiropā | £11 | |
| 50 | Milāna | eiropā | £11 | |
| 51 | Stokholma | eiropā | £11 | |
| 52 | Minhene | eiropā | £12 | |
| 53 | Roma | eiropā | £12 | |
| 54 | bursa | eiropā | £12 | |
| 55 | Vīne | eiropā | £13 | |
| 56 | Venēcija | eiropā | £13 | |
| 56 | Madride | eiropā | £13 | |
| 58 | Kopenhāgena | eiropā | £15 | |
| 59 | Londona | eiropā | £15 | |
| 59 | Birmingema | eiropā | £15 | |
| 59 | Kembridža | eiropā | £15 | |
| 59 | Oksforda | eiropā | £15 | |
| 63 | oslo | eiropā | £19 | |
| 64 | Liverpūle | eiropā | £25 | |
| 65 | berne | eiropā | £29 |
Avots: AI veiktā neatkarīga izpēte 2026