 
		Current Weather in Taiwan
 Patchy rain possible
 Patchy rain possible20.5°C68.9°F
			- Current Temperature: 20.5°C68.9°F
- Current Feels‑Like Temperature: 20.5°C68.8°F
- Current Humidity: 84%
- Minimum Temperature/Maximum Temperature: 20.5°C68.9°F / 22.4°C72.4°F
- Wind Speed: 10.8km/h
- Wind Direction: ↑ From the Southwest
(Data Time 10:00 / Data Retrieved 2025-10-31 04:45)
				Hourly Weather Summary for Taiwan
| Date | Time | Weather | Temperature | Feels‑Like | Humidity | Precipitation Chance | Wind Speed | Wind Direction | UV Index | 
|---|---|---|---|---|---|---|---|---|---|
| Fri, 31 Oct | 23:00 |  Patchy rain possible | 20.5°C68.9°F | 20.5°C68.8°F | 84% | Rain:100% Snow:0% | 10.8km/h | ↑ From the Southwest | 0 | 
| Sat, 1 Nov | 0:00 |  Patchy rain possible | 20.3°C68.5°F | 20.3°C68.5°F | 84% | Rain:100% Snow:0% | 10.4km/h | ↑ From the Southwest | 0 | 
| Sat, 1 Nov | 1:00 |  Patchy rain possible | 20.2°C68.3°F | 20.2°C68.3°F | 84% | Rain:100% Snow:0% | 10.1km/h | ↑ From the West-Southwest | 0 | 
| Sat, 1 Nov | 2:00 |  Patchy rain possible | 20.1°C68.1°F | 20.1°C68.1°F | 83% | Rain:100% Snow:0% | 10.1km/h | ↑ From the Southwest | 0 | 
| Sat, 1 Nov | 3:00 |  Patchy rain possible | 20.1°C68.1°F | 20.1°C68.1°F | 82% | Rain:100% Snow:0% | 9.7km/h | ↑ From the West-Southwest | 0 | 
| Sat, 1 Nov | 4:00 |  Patchy rain possible | 20.1°C68.1°F | 20.1°C68.1°F | 82% | Rain:100% Snow:0% | 9km/h | ↑ From the West-Southwest | 0 | 
| Sat, 1 Nov | 5:00 |  Patchy rain possible | 20°C67.9°F | 20°C67.9°F | 82% | Rain:100% Snow:0% | 10.1km/h | ↑ From the West-Southwest | 0 | 
| Sat, 1 Nov | 6:00 |  Patchy rain possible | 19.8°C67.6°F | 19.8°C67.6°F | 80% | Rain:100% Snow:0% | 11.2km/h | ↑ From the West-Southwest | 0 | 
| Sat, 1 Nov | 7:00 |  Patchy rain possible | 20.4°C68.8°F | 20.4°C68.8°F | 78% | Rain:85% Snow:0% | 10.8km/h | ↑ From the West-Southwest | 0 | 
| Sat, 1 Nov | 8:00 |  Patchy rain possible | 21.4°C70.5°F | 21.4°C70.5°F | 73% | Rain:71% Snow:0% | 14.8km/h | ↑ From the West-Southwest | 0.2 | 
| Sat, 1 Nov | 9:00 |  Patchy rain possible | 22.1°C71.7°F | 24.6°C76.3°F | 70% | Rain:75% Snow:0% | 16.6km/h | ↑ From the West-Southwest | 1.2 | 
| Sat, 1 Nov | 10:00 |  Patchy rain possible | 22.9°C73.2°F | 24.9°C76.9°F | 66% | Rain:73% Snow:0% | 17.6km/h | ↑ From the West-Southwest | 2.9 | 
| Sat, 1 Nov | 11:00 |  Patchy rain possible | 23.7°C74.7°F | 25.3°C77.6°F | 63% | Rain:64% Snow:0% | 20.2km/h | ↑ From the West-Southwest | 4 | 
| Sat, 1 Nov | 12:00 |  Patchy rain possible | 23.9°C75.1°F | 25.5°C77.8°F | 61% | Rain:76% Snow:0% | 21.6km/h | ↑ From the West-Southwest | 3.7 | 
| Sat, 1 Nov | 13:00 |  Patchy rain possible | 23.5°C74.2°F | 25.2°C77.3°F | 64% | Rain:88% Snow:0% | 21.6km/h | ↑ From the West-Southwest | 2.6 | 
| Sat, 1 Nov | 14:00 |  Patchy rain possible | 23°C73.5°F | 25°C77°F | 66% | Rain:100% Snow:0% | 20.9km/h | ↑ From the West-Southwest | 1.7 | 
| Sat, 1 Nov | 15:00 |  Patchy rain possible | 23.1°C73.5°F | 25°C77°F | 66% | Rain:100% Snow:0% | 22km/h | ↑ From the West-Southwest | 0.8 | 
| Sat, 1 Nov | 16:00 |  Patchy rain possible | 22.4°C72.3°F | 24.7°C76.5°F | 70% | Rain:100% Snow:0% | 20.5km/h | ↑ From the West-Southwest | 0.3 | 
| Sat, 1 Nov | 17:00 |  Patchy rain possible | 21.4°C70.5°F | 21.4°C70.5°F | 72% | Rain:76% Snow:0% | 18.4km/h | ↑ From the West | 0 | 
| Sat, 1 Nov | 18:00 |  Patchy rain possible | 20.5°C68.8°F | 20.5°C68.8°F | 74% | Rain:74% Snow:0% | 18km/h | ↑ From the West | 0 | 
| Sat, 1 Nov | 19:00 |  Patchy rain possible | 20.1°C68.1°F | 20.1°C68.1°F | 76% | Rain:62% Snow:0% | 17.3km/h | ↑ From the West | 0 | 
| Sat, 1 Nov | 20:00 |  Patchy rain possible | 20.2°C68.3°F | 20.2°C68.3°F | 76% | Rain:86% Snow:0% | 17.6km/h | ↑ From the West | 0 | 
| Sat, 1 Nov | 21:00 |  Patchy rain possible | 20.5°C68.9°F | 20.5°C68.9°F | 75% | Rain:72% Snow:0% | 17.3km/h | ↑ From the West | 0 | 
| Sat, 1 Nov | 22:00 |  Patchy rain possible | 20.8°C69.5°F | 20.8°C69.5°F | 73% | Rain:86% Snow:0% | 17.6km/h | ↑ From the West | 0 | 
| Sat, 1 Nov | 23:00 |  Cloudy | 21°C69.8°F | 21°C69.8°F | 72% | Rain:0% Snow:0% | 17.6km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 0:00 |  Cloudy | 20.7°C69.3°F | 20.7°C69.3°F | 72% | Rain:0% Snow:0% | 17.3km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 1:00 |  Overcast | 20.2°C68.4°F | 20.2°C68.4°F | 72% | Rain:0% Snow:0% | 16.6km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 2:00 |  Patchy rain possible | 20°C68°F | 20°C68°F | 73% | Rain:82% Snow:0% | 16.2km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 3:00 |  Patchy rain possible | 19.8°C67.6°F | 19.8°C67.6°F | 75% | Rain:100% Snow:0% | 15.8km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 4:00 |  Light drizzle | 20.1°C68.1°F | 20.1°C68.1°F | 77% | Rain:100% Snow:0% | 14.4km/h | ↑ From the West-Southwest | 0 | 
| Sun, 2 Nov | 5:00 |  Light drizzle | 19.8°C67.6°F | 19.8°C67.6°F | 81% | Rain:100% Snow:0% | 15.8km/h | ↑ From the West-Southwest | 0 | 
| Sun, 2 Nov | 6:00 |  Patchy rain possible | 19.5°C67.1°F | 19.5°C67.1°F | 82% | Rain:100% Snow:0% | 15.8km/h | ↑ From the West-Southwest | 0 | 
| Sun, 2 Nov | 7:00 |  Patchy rain possible | 20°C68°F | 20°C68°F | 82% | Rain:100% Snow:0% | 14.4km/h | ↑ From the West-Southwest | 0 | 
| Sun, 2 Nov | 8:00 |  Patchy rain possible | 20.2°C68.4°F | 20.2°C68.4°F | 81% | Rain:100% Snow:0% | 14km/h | ↑ From the West-Southwest | 0.1 | 
| Sun, 2 Nov | 9:00 |  Patchy rain possible | 19.8°C67.6°F | 19.8°C67.6°F | 86% | Rain:100% Snow:0% | 15.5km/h | ↑ From the West-Southwest | 0.2 | 
| Sun, 2 Nov | 10:00 |  Light rain | 20°C68°F | 20°C68°F | 83% | Rain:100% Snow:0% | 13.7km/h | ↑ From the West-Southwest | 0.4 | 
| Sun, 2 Nov | 11:00 |  Patchy rain possible | 20.3°C68.5°F | 20.3°C68.5°F | 81% | Rain:62% Snow:0% | 14.4km/h | ↑ From the West | 0.7 | 
| Sun, 2 Nov | 12:00 |  Light rain | 19.8°C67.6°F | 19.8°C67.6°F | 82% | Rain:100% Snow:0% | 13.7km/h | ↑ From the West | 0.5 | 
| Sun, 2 Nov | 13:00 |  Patchy rain possible | 19.6°C67.2°F | 19.6°C67.2°F | 82% | Rain:100% Snow:0% | 13.7km/h | ↑ From the West | 0.4 | 
| Sun, 2 Nov | 14:00 |  Patchy rain possible | 20.7°C69.3°F | 20.7°C69.3°F | 77% | Rain:68% Snow:0% | 15.5km/h | ↑ From the West | 1 | 
| Sun, 2 Nov | 15:00 |  Light rain shower | 19°C66.2°F | 19°C66.2°F | 86% | Rain:100% Snow:0% | 13.3km/h | ↑ From the West-Southwest | 0.3 | 
| Sun, 2 Nov | 16:00 |  Light drizzle | 18.5°C65.4°F | 18.6°C65.4°F | 88% | Rain:100% Snow:0% | 14.8km/h | ↑ From the West-Southwest | 0.1 | 
| Sun, 2 Nov | 17:00 |  Patchy rain possible | 20.1°C68.3°F | 20.1°C68.3°F | 80% | Rain:100% Snow:0% | 15.8km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 18:00 |  Light drizzle | 17.6°C63.7°F | 17.6°C63.7°F | 90% | Rain:100% Snow:0% | 16.9km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 19:00 |  Light rain | 17.7°C63.9°F | 17.7°C63.9°F | 91% | Rain:100% Snow:0% | 15.5km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 20:00 |  Light drizzle | 19°C66.2°F | 19°C66.2°F | 88% | Rain:100% Snow:0% | 14km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 21:00 |  Light rain | 17.7°C63.9°F | 17.7°C63.9°F | 92% | Rain:100% Snow:0% | 14km/h | ↑ From the West | 0 | 
| Sun, 2 Nov | 22:00 |  Light rain | 18°C64.4°F | 18°C64.4°F | 93% | Rain:100% Snow:0% | 15.8km/h | ↑ From the West-Southwest | 0 | 
| Sun, 2 Nov | 23:00 |  Light drizzle | 18.8°C65.9°F | 18.8°C65.9°F | 91% | Rain:100% Snow:0% | 14.4km/h | ↑ From the West | 0 | 
| Mon, 3 Nov | 0:00 |  Light drizzle | 17.7°C63.8°F | 17.7°C63.8°F | 92% | Rain:100% Snow:0% | 16.9km/h | ↑ From the West | 0 | 
| Mon, 3 Nov | 1:00 |  Patchy rain possible | 17.8°C64.1°F | 17.8°C64.1°F | 92% | Rain:100% Snow:0% | 17.6km/h | ↑ From the West | 0 | 
| Mon, 3 Nov | 2:00 |  Light rain | 18.7°C65.6°F | 18.7°C65.6°F | 92% | Rain:100% Snow:0% | 14km/h | ↑ From the West-Southwest | 0 | 
| Mon, 3 Nov | 3:00 |  Light drizzle | 18.5°C65.3°F | 18.5°C65.3°F | 92% | Rain:100% Snow:0% | 15.1km/h | ↑ From the West-Southwest | 0 | 
| Mon, 3 Nov | 4:00 |  Light rain | 18.4°C65.1°F | 18.4°C65.1°F | 92% | Rain:100% Snow:0% | 15.8km/h | ↑ From the West-Southwest | 0 | 
| Mon, 3 Nov | 5:00 |  Light drizzle | 18.2°C64.8°F | 18.2°C64.8°F | 92% | Rain:100% Snow:0% | 16.9km/h | ↑ From the West-Southwest | 0 | 
| Mon, 3 Nov | 6:00 |  Light rain shower | 18.8°C65.8°F | 18.8°C65.8°F | 92% | Rain:100% Snow:0% | 16.2km/h | ↑ From the West-Southwest | 0 | 
| Mon, 3 Nov | 7:00 |  Light drizzle | 19.5°C67.1°F | 19.5°C67.1°F | 92% | Rain:100% Snow:0% | 15.8km/h | ↑ From the West-Southwest | 4 | 
| Mon, 3 Nov | 8:00 |  Light rain shower | 20.1°C68.2°F | 20.1°C68.2°F | 92% | Rain:100% Snow:0% | 15.1km/h | ↑ From the West | 5 | 
| Mon, 3 Nov | 9:00 |  Light drizzle | 20.4°C68.7°F | 20.4°C68.7°F | 92% | Rain:100% Snow:0% | 15.5km/h | ↑ From the West-Southwest | 5 | 
| Mon, 3 Nov | 10:00 |  Light rain shower | 20.6°C69.1°F | 20.6°C69.1°F | 92% | Rain:100% Snow:0% | 16.2km/h | ↑ From the West-Southwest | 5 | 
| Mon, 3 Nov | 11:00 |  Light drizzle | 20.9°C69.5°F | 20.9°C69.5°F | 92% | Rain:100% Snow:0% | 16.6km/h | ↑ From the West-Southwest | 5 | 
| Mon, 3 Nov | 12:00 |  Light rain shower | 21°C69.8°F | 21°C69.8°F | 92% | Rain:100% Snow:0% | 16.6km/h | ↑ From the West-Southwest | 5 | 
| Mon, 3 Nov | 13:00 |  Light drizzle | 21.1°C70°F | 21.1°C70°F | 93% | Rain:100% Snow:0% | 16.2km/h | ↑ From the West-Southwest | 5 | 
| Mon, 3 Nov | 14:00 |  Light rain shower | 21.2°C70.1°F | 21.2°C70.1°F | 93% | Rain:100% Snow:0% | 16.2km/h | ↑ From the West-Southwest | 5 | 
| Mon, 3 Nov | 15:00 |  Light rain shower | 21.1°C70°F | 21°C69.8°F | 93% | Rain:100% Snow:0% | 15.8km/h | ↑ From the West | 5 | 
| Mon, 3 Nov | 16:00 |  Light rain shower | 20.9°C69.6°F | 20.9°C69.6°F | 93% | Rain:100% Snow:0% | 15.5km/h | ↑ From the West | 5 | 
| Mon, 3 Nov | 17:00 |  Light rain shower | 20.8°C69.5°F | 20.8°C69.5°F | 93% | Rain:100% Snow:0% | 15.1km/h | ↑ From the West | 5 | 
| Mon, 3 Nov | 18:00 |  Patchy rain possible | 20.7°C69.3°F | 20.7°C69.3°F | 93% | Rain:100% Snow:0% | 15.1km/h | ↑ From the West | 0 | 
| Mon, 3 Nov | 19:00 |  Light rain shower | 20.7°C69.3°F | 20.6°C69.1°F | 93% | Rain:100% Snow:0% | 15.5km/h | ↑ From the West | 0 | 
| Mon, 3 Nov | 20:00 |  Patchy rain possible | 20.6°C69°F | 20.6°C69°F | 93% | Rain:100% Snow:0% | 15.5km/h | ↑ From the West | 0 | 
| Mon, 3 Nov | 21:00 |  Patchy rain possible | 20.5°C68.9°F | 20.5°C68.9°F | 93% | Rain:100% Snow:0% | 15.5km/h | ↑ From the West | 0 | 
| Mon, 3 Nov | 22:00 |  Patchy rain possible | 20.5°C68.9°F | 20.5°C68.9°F | 93% | Rain:100% Snow:0% | 15.1km/h | ↑ From the West | 0 | 
 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									 
									